Celsius series - The Cool, Silent Type
The Celsius series builds upon proven technology with cutting edge advancements and premium sound dampening materials to deliver extreme cooling performance with minimum noise output.
Smart dual mode speed controls are both simple and robust with no need for additional software. Both fan and pump speeds can be managed by an intelligent auto mode or switched to PWM mode for precise user control.
For true enthusiasts, the satisfaction of a clean and efficient build can never be overstated, and the Celsius makes this easier than ever with an integrated fan hub and concealed cable routing.
Key features:
- The Celsius series uses a combination of cutting edge technology and premium sound dampening materials to deliver extreme cooling performance with minimum noise output.
- An intelligent temperature-controlled auto mode adjusts fan and pump speeds in real-time for optimum balance of cooling performance and silence, while PWM mode enables precision manual tuning for any usage situation.
- Included Fractal Design Dynamic X2 PWM fans offer a wide speed adjustment range from 500 to 2000 RPM allowing for near silent operation under lighter loads and maximum airflow during heavy usage.
- An integrated fan hub with concealed cable routing simplifies cable management for a clean installation.
- Radiator fittings use standard G 1/4"" thread for maximum compatibility and expandability with standard do-it-yourself components. Easily add and integrate a GPU block of your choice to eliminate noisy graphics card fans so the only sound you hear is the sound of your game.
- 5-year warranty (*Upon Expansion of the Celsius unit, only individual components of the Fractal Design Celisus S24 or S36 are covered)
Fan specifications | |
---|---|
Acoustical noise (full speed) | 32.2 dB (A) |
Bearing | LLS |
Fan type | Fractal Design Dynamic X2 GP-12 PWM |
Input voltage | 12 V |
Maximum air flow | 148.8 m3/h | 87.6 CFM |
Maximum input current | 0.2 A |
Maximum static pressure | 2.30 mm H2O |
MTBF | >100,000 hours |
PWM control | Yes |
Rotational speed | 500-2,000 RPM |
Pump specification | |
Acoustical noise (full speed) | 20,0 dB (A) |
Bearing type | Ceramic bearing and shaft |
Input current (without fans) | 0.15 A |
Input voltage | 12 V |
Maximum pressure, 50?C | 1m H2O | 1.45 PSI |
MTTF | >50,000 hours |
PWM control | Yes |
Rated input power (with fans) | 9 W |
Rotational speed | 1,950-3,150 RPM |
Radiator specification | |
Dimensions | 403 x 123 x 30 mm |
Fan screw threads | UNC 6-32 |
Fin material | Aluminum |
Housing material | Aluminum |
Port threads | G 1/4" |
Product Type | AIO Liquid CPU Cooler |
Warranty | 5 Years pre-expansion (Post-expansion, only individual components of the Fractal Design Celsius S24 or S36 are covered) |
Weight | |
Additional sound dampening | Integrated |
Coldplate material | Copper |
Coldplate technology | Fifth generation |
Fittings, block side | Durable metal fittings, non-removable |
Fittings, radiator side | Durable metal fittings, G 1/4" thread |
Sockets supported (AMD) | AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+, TR4 (via included bracket in AMD Threadripper box) |
Sockets supported (Intel) | 1150, 1151, 1155, 1156, 1366, 2011, 2011-v3, 2066 (via included 2011-v3 kit) |
Thermal paste | Pre-applied, high thermal conductivity |
Tube length | 400 mm |
Tube material | Sleeved low-permeability rubber tubes | |
Fan specifications | |
---|---|
Acoustical noise (full speed) | 32.2 dB (A) |
Bearing | LLS |
Fan type | Fractal Design Dynamic X2 GP-12 PWM |
Input voltage | 12 V |
Maximum air flow | 148.8 m3/h | 87.6 CFM |
Maximum input current | 0.2 A |
Maximum static pressure | 2.30 mm H2O |
MTBF | >100,000 hours |
PWM control | Yes |
Rotational speed | 500-2,000 RPM |
Pump specification | |
Acoustical noise (full speed) | 20,0 dB (A) |
Bearing type | Ceramic bearing and shaft |
Input current (without fans) | 0.15 A |
Input voltage | 12 V |
Maximum pressure, 50?C | 1m H2O | 1.45 PSI |
MTTF | >50,000 hours |
PWM control | Yes |
Rated input power (with fans) | 9 W |
Rotational speed | 1,950-3,150 RPM |
Radiator specification | |
Dimensions | 403 x 123 x 30 mm |
Fan screw threads | UNC 6-32 |
Fin material | Aluminum |
Housing material | Aluminum |
Port threads | G 1/4" |
Product Type | AIO Liquid CPU Cooler |
Warranty | 5 Years pre-expansion (Post-expansion, only individual components of the Fractal Design Celsius S24 or S36 are covered) |
Weight | |
Additional sound dampening | Integrated |
Coldplate material | Copper |
Coldplate technology | Fifth generation |
Fittings, block side | Durable metal fittings, non-removable |
Fittings, radiator side | Durable metal fittings, G 1/4" thread |
Sockets supported (AMD) | AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+, TR4 (via included bracket in AMD Threadripper box) |
Sockets supported (Intel) | 1150, 1151, 1155, 1156, 1366, 2011, 2011-v3, 2066 (via included 2011-v3 kit) |
Thermal paste | Pre-applied, high thermal conductivity |
Tube length | 400 mm |
Tube material | Sleeved low-permeability rubber tubes | |