The AORUS AI Gaming Laptop -Dominate Every Virtual Battlefield !!
AORUS Master 16 BYH model Pre-Order
* Windows 11 Pro
* NVIDIA® GeForce RTX™ 5080
*INTEL ARL-HX Ultra 9 275HX 
*16" OLED QHD 240Hz
* WINDFORCE Infinity Cooling System with Vapor Chamber
* NVIDIA Advanced Optimus: DDS Technology
* Supports DDR5-5600 Memory, up to 64GB
All orders are with free shipping, no Credit Card payment fees
| Feature | G6X 9KG 2024 | 
|---|---|
| OS | Windows 11 Home UEFI Shell OS | 
| CPU | Intel® Core™ i7-13650HX Processor (24M Cache, up to 4.9 GHz, 14 cores: 6 P-core and 8 E-core) | 
| Video Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Boost Clock 2370MHz / Maximum Graphics Power 105 W *May vary by scenario. | 
| Display | 16.0“ 16:10 WUXGA (1920x1200) 165Hz Display (45% NTSC, MUX Switch) | 
| System Memory | 2x DDR5 Slots (DDR5-4800MHz, Up to 64GB) * 2 x SO-DIMM sockets for expansion | 
| Storage | 2x M.2 SSD slots (Supports 2x PCIe® Gen4x4 NVMe™ M.2 SSD, Up to 4TB) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 
| Keyboard Type | 1-zone RGB Backlit Keyboard, Up to 1.5mm Key-travel (15 colors, with 10-key) | 
| I/O Port | Left Side: 1 x Type-A support USB3.2 Gen1 1 x Audio Jack support mic / headphone combo Right Side: 1 x Type-C support USB3.2 Gen2, Power Delivery 3.0 1 x Type-A support USB3.2 Gen2 Rear Side: 1 x Type-C support USB3.2 Gen2, DisplayPort™ 1.4 1 x DC in 1 x HDMI 2.1 1 x RJ-45 | 
| Audio | 2x 2W Speaker Microphone Dolby Atmos® | 
| Communications | Wi-Fi: Intel® Wi-Fi 6E (802.11ax 2x2) LAN: 1G Bluetooth: Bluetooth® V5.2 | 
| Webcam | HD (720p) Webcam Build-in array Microphone | 
| Security | Security (Kensington® Type) Lock Slot Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) | 
| Battery | Lithium-Ion 73Wh | 
| Adapter | 180W AC Adapter, 100W PD | 
| Dimensions (W x D x H) | 36.1(W) x 25.9(D) x 2.51~2.89(H) cm / 14.21(W) x 10.19(D) x 0.98~1.13(H) inch *The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | 
| Weight | ~2.5 kg / ~5.64 lb *The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | 
| Color | Gunmetal Gray | 
| Feature | G6X 9KG 2024 | 
|---|---|
| OS | Windows 11 Home UEFI Shell OS | 
| CPU | Intel® Core™ i7-13650HX Processor (24M Cache, up to 4.9 GHz, 14 cores: 6 P-core and 8 E-core) | 
| Video Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Boost Clock 2370MHz / Maximum Graphics Power 105 W *May vary by scenario. | 
| Display | 16.0“ 16:10 WUXGA (1920x1200) 165Hz Display (45% NTSC, MUX Switch) | 
| System Memory | 2x DDR5 Slots (DDR5-4800MHz, Up to 64GB) * 2 x SO-DIMM sockets for expansion | 
| Storage | 2x M.2 SSD slots (Supports 2x PCIe® Gen4x4 NVMe™ M.2 SSD, Up to 4TB) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 
| Keyboard Type | 1-zone RGB Backlit Keyboard, Up to 1.5mm Key-travel (15 colors, with 10-key) | 
| I/O Port | Left Side: 1 x Type-A support USB3.2 Gen1 1 x Audio Jack support mic / headphone combo Right Side: 1 x Type-C support USB3.2 Gen2, Power Delivery 3.0 1 x Type-A support USB3.2 Gen2 Rear Side: 1 x Type-C support USB3.2 Gen2, DisplayPort™ 1.4 1 x DC in 1 x HDMI 2.1 1 x RJ-45 | 
| Audio | 2x 2W Speaker Microphone Dolby Atmos® | 
| Communications | Wi-Fi: Intel® Wi-Fi 6E (802.11ax 2x2) LAN: 1G Bluetooth: Bluetooth® V5.2 | 
| Webcam | HD (720p) Webcam Build-in array Microphone | 
| Security | Security (Kensington® Type) Lock Slot Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) | 
| Battery | Lithium-Ion 73Wh | 
| Adapter | 180W AC Adapter, 100W PD | 
| Dimensions (W x D x H) | 36.1(W) x 25.9(D) x 2.51~2.89(H) cm / 14.21(W) x 10.19(D) x 0.98~1.13(H) inch *The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | 
| Weight | ~2.5 kg / ~5.64 lb *The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | 
| Color | Gunmetal Gray | 






