The HP 255 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio, robust AMD Ryzen processor, fast memory, and storage is powered for productivity, while the included ports connect your peripherals all at a price you can value.
- AMD Ryzen 5-5625U (up to 4.3 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- 16 GB DDR4-3200 MHz ECC RAM (2 x 8 GB), 512 GB PCIe NVMe M.2 SSD
- 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
- 1 USB Type-C 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 1.4b; 1 stereo headphone/microphone combo jack
- Full-size keyboard with numeric keypad
- Windows 11 Home
Technical Details
| Model | HP 255 G9 |
|---|---|
| Platform | Full-size Laptop |
| Classification | Consumer |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 5 5625U |
| MAX CPU Clock Speed | 4.30GHz |
| Memory (Installed / Max) | 16GB / 64GB |
| Memory Type | DDR4 |
| Memory Speed | 3200MHz |
| Memory Interface | SODIMM |
| Memory Slots (Used / Total) | 2 / 2 |
| Screen Size (Inches) | 15.6 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touch Capable | No |
| Graphics | AMD Radeon Graphics |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Webcam | 720p HD Camera |
| Wireless | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Keyboard | Full-size keyboard with numeric keypad |
| Security | TPM 2.0 |
| Warranty | 1-1-1 |
Technical Details
| Model | HP 255 G9 |
|---|---|
| Platform | Full-size Laptop |
| Classification | Consumer |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 5 5625U |
| MAX CPU Clock Speed | 4.30GHz |
| Memory (Installed / Max) | 16GB / 64GB |
| Memory Type | DDR4 |
| Memory Speed | 3200MHz |
| Memory Interface | SODIMM |
| Memory Slots (Used / Total) | 2 / 2 |
| Screen Size (Inches) | 15.6 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touch Capable | No |
| Graphics | AMD Radeon Graphics |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Webcam | 720p HD Camera |
| Wireless | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Keyboard | Full-size keyboard with numeric keypad |
| Security | TPM 2.0 |
| Warranty | 1-1-1 |





