Upgrade productivity with the IPS Display. At 27" and 2560x1440 resolution, LG's QHD IPS Display features realistic, accurate color and enhanced contrast, clarity and detail at wide angles. Whatever the task, get it done fast.
3D Support | |
Accessories | |
Aspect Ratio | 16:9 |
Box Weight | |
Brightness | 350nits (typ) |
Built-in Speaker | NO |
Colour | 16.7M |
Contrast Ratio | 1000:1 |
Dimensions with stand | With Stand (WxHxD) 24.2" x 19.1" x 8.2" |
Input Connector | HDMIx2,DPx1 |
Panel Size | 27" |
Panel Type | IPS |
Power Supply | |
Resolution | 2560 x 1440 |
Response Time | 5ms |
Stands | |
Viewing Angle | 178/178 (CR=10) |
Wall Mounting | 100 x 100mm |
Warranty | 3 Year Parts & Labor |
Weight | Shipping Weight 18.5 lbs |
Frequency | 75Hz | |
3D Support | |
Accessories | |
Aspect Ratio | 16:9 |
Box Weight | |
Brightness | 350nits (typ) |
Built-in Speaker | NO |
Colour | 16.7M |
Contrast Ratio | 1000:1 |
Dimensions with stand | With Stand (WxHxD) 24.2" x 19.1" x 8.2" |
Input Connector | HDMIx2,DPx1 |
Panel Size | 27" |
Panel Type | IPS |
Power Supply | |
Resolution | 2560 x 1440 |
Response Time | 5ms |
Stands | |
Viewing Angle | 178/178 (CR=10) |
Wall Mounting | 100 x 100mm |
Warranty | 3 Year Parts & Labor |
Weight | Shipping Weight 18.5 lbs |
Frequency | 75Hz | |