LG UHD 4K Monitor with HDR
To better realise the vision of content creators, this UHD 4K monitor is compatible with industry-standard HDR 10 (high dynamic range), supporting 4 times the contrast detail of SDR monitors. Monitors supporting sRGB offer a rich, profound colour reproduction giving you accurate colour viewing when browsing photos or websites.
| · 27” UHD 4K IPS Display with breathtaking clarity |
| · sRGB 98% for premium colour reproduction |
| · AMD FreeSync™ Technology for smooth gameplay |
| · OnScreen Control for easy screen configuration |
| · Colour calibrated for accuracy |
| Brand | LG |
| Monitor Series | Other |
| Gaming Recommended | Yes |
| Aspect Ratio | 16:9 (Widescreen) |
| Refresh Rate (Max) | 60Hz |
| Business Recommended | No |
| Content Creator Recommended | No |
| Brightness (Max) | 300 cd/m2 |
| Home Recommended | No |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Pivot Adjustment | No |
| VESA Mount | Yes |
| Swivel Adjustment | No |
| Integrated Speakers | No |
| G-Sync Ready | No |
| G-Sync Compatible | No |
| FreeSync Ready | Yes |
| DisplayPort | Yes |
| HDMI | Yes |
| Mini DisplayPort | No |
| Mini HDMI | No |
| Thunderbolt | No |
| DVI | No |
| VGA | No |
| USB Type-C | No |
| Curved | No |
| Integrated USB Hub | No |
| Response Time | 5ms |
| Colour Depth | Other |
| HDR | N/A |
| HDR10 | Yes |
| Integrated Webcam | No |
| Touch Input | No |
| Portable Monitor | No |
| Brand | LG |
| Monitor Series | Other |
| Gaming Recommended | Yes |
| Aspect Ratio | 16:9 (Widescreen) |
| Refresh Rate (Max) | 60Hz |
| Business Recommended | No |
| Content Creator Recommended | No |
| Brightness (Max) | 300 cd/m2 |
| Home Recommended | No |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Pivot Adjustment | No |
| VESA Mount | Yes |
| Swivel Adjustment | No |
| Integrated Speakers | No |
| G-Sync Ready | No |
| G-Sync Compatible | No |
| FreeSync Ready | Yes |
| DisplayPort | Yes |
| HDMI | Yes |
| Mini DisplayPort | No |
| Mini HDMI | No |
| Thunderbolt | No |
| DVI | No |
| VGA | No |
| USB Type-C | No |
| Curved | No |
| Integrated USB Hub | No |
| Response Time | 5ms |
| Colour Depth | Other |
| HDR | N/A |
| HDR10 | Yes |
| Integrated Webcam | No |
| Touch Input | No |
| Portable Monitor | No |





