Sony Pro BRAVIA mid 4K HDR display panel. The FWD-X85K series brings you the clarity, colour and contrast of 4K plus rich multi-dimensional sound framed in a slim design.
- 17/7 operation
- 517 - 584 (cd/m2)
- Direct LED
- 4K HDR Processor X1
- Android 10
- 4K X-Reality PRO
- TV Tuner
- Chromecast & Apple AirPlay
- IP control
- 4 x HDMI
- TRILUMINOS Display
- HDR10 / HLG / Dolby Vision
- Built-in Media Player
- Built-in Android Applications Store
- 3 year commercial onsite warranty
TECHNICAL DETAILS
| Model | FWD85X85K |
|---|---|
| Platform | Mainstream |
| Classification | Consumer / Business / Industry Specific |
| Screen Size (Inches) | 85 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 100 |
| Aspect Ratio | 16:9 |
| Back Lighting | Direct LED |
| Panel Type | LCD |
| Brightness (cd/m2) | 517 - 584 (cd/m2) |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | No |
| 3D Capable | No |
| TV Tuner | DVB-T/T2 |
| Touch Capable | No |
| Touch Technology | No |
| Touch Controller | No |
| Speakers | 10 W + 10 W |
| HDMI Inputs | 4 |
| DVI-D Inputs | No |
| DP Inputs | No |
| VGA Inputs | No |
| Component (RGB) Inputs | 1 (Rear Hybrid w/Composite) |
| AV Inputs | No |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | HDCP 2.3 (for HDMI1/2/3/4) |
| Outputs | Digital Audio, Headphone |
| USB Function | 2 |
| VESA Wall Mount (mm) | 200 x 200 |
| Software | Android TV |
| Other Features | Google TV, Chromecast, Apple AirPlay |
| Unit Colour | Black |
| Power Supply | AC 220 - 240 V 50/60Hz |
| Power Consumption (W) | 0.5 (In Standby) |
| Package Contents | Remote Control, 2 x AAA, TV-Stand |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 1,901 x 1,177 x 456 mm |
| Weight (Kg) | 46.2 kg |
| Warranty | 3 Years |
TECHNICAL DETAILS
| Model | FWD85X85K |
|---|---|
| Platform | Mainstream |
| Classification | Consumer / Business / Industry Specific |
| Screen Size (Inches) | 85 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 100 |
| Aspect Ratio | 16:9 |
| Back Lighting | Direct LED |
| Panel Type | LCD |
| Brightness (cd/m2) | 517 - 584 (cd/m2) |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | No |
| 3D Capable | No |
| TV Tuner | DVB-T/T2 |
| Touch Capable | No |
| Touch Technology | No |
| Touch Controller | No |
| Speakers | 10 W + 10 W |
| HDMI Inputs | 4 |
| DVI-D Inputs | No |
| DP Inputs | No |
| VGA Inputs | No |
| Component (RGB) Inputs | 1 (Rear Hybrid w/Composite) |
| AV Inputs | No |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | HDCP 2.3 (for HDMI1/2/3/4) |
| Outputs | Digital Audio, Headphone |
| USB Function | 2 |
| VESA Wall Mount (mm) | 200 x 200 |
| Software | Android TV |
| Other Features | Google TV, Chromecast, Apple AirPlay |
| Unit Colour | Black |
| Power Supply | AC 220 - 240 V 50/60Hz |
| Power Consumption (W) | 0.5 (In Standby) |
| Package Contents | Remote Control, 2 x AAA, TV-Stand |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 1,901 x 1,177 x 456 mm |
| Weight (Kg) | 46.2 kg |
| Warranty | 3 Years |





